Availability
Below is our availability calendar.
You can scroll through the months in order to see if the dates that you are looking for are available
Calendar is loading...
Powered by Booking Calendar
Seasonal Rates
Nightly | Weekly | ||
---|---|---|---|
High Season: Apr 1 to September 30, 2020 | $155.00 CAD | $985.00 CAD | |
High Season: Apr 1 to September 30, 2021 | $155.00 CAD | $985.00 CAD | |
Low Season: October 1, 2020 to March 31, 2021 | $130.00 CAD | $775.00 CAD | |
Low Season: October 1, 2019 to March 31, 2020 | $130.00 CAD | $775.00 CAD | |
Refundable Damage Deposit required- $200.00 CAD | |||
No Booking fees-EVER | |||
No Added Cleaning Fee | |||
Payment via e-bank transfer preferred. | |||
Small fee may apply if using other payment methods |
Contact Us Now
If you have any questions regarding the area, the property or availability please drop us a line
We are here to help